Appliance Distributors Unlimited
Digital touch controls offer a range of temperatures for precise chilling of a variety of fresh foods and beverages, and a LED display allows easy viewing of temperatures.
Minimum Cabinet Width | 23 3/4" (60.3 cm) |
---|---|
Minimum Cabinet Depth | 24" (61.0 cm) |
Cutout Width | 23 3/4" (60.3 cm) |
Cutout Height | 34 1/2" (87.6 cm) Min 35" (88.9 cm) Max |
Electrical Requirements | 1.2 A |
Control Type | Digital Temperature Display Electronic |
---|---|
Adjustable Temperature Control | Electonic |
Fold-down Shelf | Top Drawer |
Removable Utility Bin | Bottom Drawer |
Storage Drawer | 2 Full-extension with Heavy Duty Slides |
Adjustable Horizontal Divider | Top Drawer |
Adjustable Vertical Divider | Top Drawer |
Interior Lighting | LED each drawer |
Leveling System | Leveling Legs |
Sabbath Mode | Yes |
Cabinet & Door Insulation | Foam |
Door Style | Solid Door |
Handle | Order ZXGD2H2CPSS for Minimalist Collection Order ZXGD2H2PPSS for Statement Collection |
Installation | Built-In Flush Appearance |
Toe kick | Black installed, Stainless included |
Product Weight (lbs.) | 110 |
---|---|
Width (in.) | 23.44 |
Appliance Color | Stainless Steel |
Depth (in.) | 23.38 |
Height (in.) | 34.31 |
Total Capacity (cu. ft.) | 5 |
Manufacturer Warranty | 2 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Door Swing Option | Drawer |
Color Finish Name | Stainless Steel |
Wifi Connectivity | No |
Installation Type | Built-In |
Counter Depth | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
Depth Including Handles (in.) | 23.38 |
Overall Height (in.) | 34.31 |
Call for Best Price
You Might Also Need
Protection Plans
Allstate Protection Plans 3 Year Parts & Labor Warranty $3000 - $4999.99
Allstate Protection Plans 5 Year Parts & Labor Warranty $3000 - $4999.99
Qualifies for Monogram up to $4500 Rebate
Storage for everything from whole melons to 146 12 oz. cans
Offer a range of temperatures for precise chilling of a variety of fresh foods and beverages, and a LED display allows easy viewing of temperatures
Maximizes useable storage space and flexibility
Automatically illuminates when the door is open, but can be activated by an internal on/off switch
Allows near-seamless integration with surrounding cabinetry
Product Weight (lbs.) | 110 |
Width (in.) | 23.44 |
Appliance Color | Stainless Steel |
Depth (in.) | 23.38 |
Height (in.) | 34.31 |
Total Capacity (cu. ft.) | 5 |
Manufacturer Warranty | 2 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Door Swing Option | Drawer |
Color Finish Name | Stainless Steel |
Wifi Connectivity | No |
Installation Type | Built-In |
Counter Depth | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
Depth Including Handles (in.) | 23.38 |
Overall Height (in.) | 34.31 |
Control Type | Digital Temperature Display Electronic |
Adjustable Temperature Control | Electonic |
Fold-down Shelf | Top Drawer |
Removable Utility Bin | Bottom Drawer |
Storage Drawer | 2 Full-extension with Heavy Duty Slides |
Adjustable Horizontal Divider | Top Drawer |
Adjustable Vertical Divider | Top Drawer |
Interior Lighting | LED each drawer |
Leveling System | Leveling Legs |
Sabbath Mode | Yes |
Cabinet & Door Insulation | Foam |
Door Style | Solid Door |
Handle | Order ZXGD2H2CPSS for Minimalist Collection Order ZXGD2H2PPSS for Statement Collection |
Installation | Built-In Flush Appearance |
Toe kick | Black installed, Stainless included |
Minimum Cabinet Width | 23 3/4" (60.3 cm) |
Minimum Cabinet Depth | 24" (61.0 cm) |
Cutout Width | 23 3/4" (60.3 cm) |
Cutout Height | 34 1/2" (87.6 cm) Min 35" (88.9 cm) Max |
Electrical Requirements | 1.2 A |
Promotional Period: 04/04/2023 to 12/30/2023
Save up to $4500 on qualifying Monogram purchases.