Ascenta® Dishwasher 24″ Black
Call for Price
SKU: BOSCH:SHX5AVF6UC
Technical Overview Overall Appliance Dimensions (HxWxD) (in) 33 7/8” x 23 9/16” x 22 9/16” Silence Level 46 dB(A) re 1pW
Description
Technical Overview Overall Appliance Dimensions (HxWxD) (in) 33 7/8” x 23 9/16” x 22 9/16” Silence Level 46 dB(A) re 1pW
Additional information
| Dimensions | 22.56 × 23.56 × 33.87 in | 
|---|---|
| brand_name | |
| pn | |
| gtin14 | |
| Height | |
| Width | |
| Depth | |
| Color | |
| ENERGY STAR Certified | 
- - 46 dBA- Quietest Dishwasher Brand.
- - InfoLight(R) Beams on Floor to Indicate Dishwasher is Running
- RackMatic(R) on Upper Rack - - 3 Height Adjustments
- - 24/7 Overflow Protection System(R)
- - Stainless Steel Tall Tub with Polypropylene
| Specifications | |
| General | |
| Design | Built-in | 
| Installation Type | Built-under | 
| Color | Black | 
| Color / Control Panel | Black | 
| Removable top | No | 
| Panel Ready | Not Possible | 
| Variable hinge | No | 
| Adjustable plinth | Both horizontal and vertical | 
| ENERGY STAR® certified | Yes | 
| Total Annual Energy Consumption | 269 | 
| Total Annual Water Consumption | 688 | 
| Silence Level | 46 | 
| Number of Place Settings | 14 | 
| List of Programs | 1 Hour, Auto, Pots u0026 Pans, Quick, Normal, Rinse | 
| Special Functions | Special option: Extra dry, Special option: Half Load, Sanitize | 
| AquaStop | No | 
| Drying System | PureDry® | 
| 3rd rack | None | 
| Adjustable Upper Rack | No | 
| Maximum temperature for water intake | 120 | 
| Accessories Parts | cutlery shelf | 
| Size and Weight | |
| Overall Appliance Dimensions (HxWxD) (in) | 33 7/8'' x 23 9/16'' x 22 9/16'' | 
| Required Cutout Size (HxWxD) (in) | 33 7/8'' x 24'' x 24'' | 
| Net Weight | 71.000 | 
| Adjustable Feet | Yes - all | 
| Length Outlet Hose (in) | 90 1/2'' | 
| Comfort and Convenience | |
| Status Indicator | End of program audible, InfoLight red, Sanitized LED US, Time remaining indic. internal | 
| Open Door Assist | No | 
| TimeLight® | No | 
| InfoLight® | Red | 
| emotionLight | No | 
| Multi-color Star Glow | No | 
| sideLight | No | 
| Cleaning Technology | |
| Drying System | PureDry® | 
| NSF® Certified Sanitize Option | Yes | 
| Eco silence drive | Yes | 
| Aquasensor | Yes | 
| Water management system | No | 
| Detergent detection | No | 
| Water Softener | No | 
| Connectivity | |
| Home Connect™ | No | 
| Safety | |
| AquaStop | No | 
| ChildLock | No | 
 
				




















