Presrv Outdoor Kegerator & Beverage Cooler, 24in Under Cabinet, SS+Glass, Reverse Door, 1 Zone
Call for Price
SKU: ZEP:PRKB24C01ASOD
Presrv Outdoor Kegerator & Beverage Cooler, 24in Under Cabinet, SS+Glass, Reverse Door, 1 Zone
Color Finish
Description
Presrv Outdoor Kegerator & Beverage Cooler, 24in Under Cabinet, SS+Glass, Reverse Door, 1 Zone
Additional information
| Dimensions | 23.5 × 33.875 × 23.875 in |
|---|---|
| brand_name | |
| pn | |
| gtin14 | |
| Color | |
| Height | |
| Capacity | |
| ENERGY STAR Certified | |
| Width | |
| Depth | |
| Ice Maker | |
| Status |
- Single, Double or Triple Tap Options (sold separately)
- Purchase one of our single, double, or triple tap kits (sold separately) to complete your keg configuration.
- Field-Reversible Door
- The Reversible Door Hinge allows anyone to conveniently change the door hinge location from Left or Right to better accommodate your space.
- Cloud White LED Lighting
- LED lighting in Cloud White.
- Built-In Installation Kit Included
- First kegerator with an included built-in install kit to simplify installation under a countertop.
- Beer Line Cooling System
- Blows cool air onto the beer line to reduce foam and keep beer cool from start to nish.
- ENERGY STAR(R) Certified
- ENERGY STAR models are certified for superior efficiency using 20%-30% less energy than traditional models.
| Brand | Zephyr |
| Manufacturer | Zephyr |
| Category | Kegerator |
| UPC | 646328011498 |
| GTIN | 00646328011498 |
| Country of Origin | China |
| Model Group | PRK |
| Model Name | Presrv Outdoor Kegerator & Beverage Cooler |
| Collection | Presrv |
| Installation Type | Built-In or Freestanding |
| Installation Type | Built-In or Freestanding |
| For Outdoor Use | Yes |
| Color | Stainless Steel |
| Controls Type | Capacitive Touch |
| Lighting Type | LED |
| Lights Quantity | 5 |
| Watts Per Bulb | 3 |
| Lights Levels | 1 |
| Sound Level (dBA) | 42 |
| Voltage | 115 |
| Maximum Amperage | 1.5 |
| ADA Compliant | No |
| Warranty Parts / Labor | 5 Years Compressor, 2 Years Parts, 2 Years Labor |
| Compatible Appliances | PRKFK-01SSC, PRKFK-02SSC, PRKFK-03SSC, PRKRAIL-0124SS, PRKSHLF-02SS, PRCAST-C001, PRHAN-C001, PRHAN-C101, PRHAN-C102, PRHAN-C104, PRPNLC24AKIT, PRKCLN-001, Z0F-C004, PRKHAN-001, PRKNCK-001, PRHAN-C004, PRHAN-C003 |
| Wi-Fi Connected | No |
| Energy Star Certified | Yes |
| CEC Title 20 Compliant | Yes |
| Primary Material | Stainless Steel |
| Wattage | 180 |
| Certification | ETL |
| Nominal Width; IN | 24 |
| Net Width; IN | 23.875 |
| Weight; LBS | 110 |
| Minimum Height (IN) | 33.875 |
| Maximum Height (IN) | 34.5 |
| Shipping Length; IN | 28 |
| Shipping Width; IN | 31 |
| Shipping Height; IN | 44 |
| Shipping Weight; LBS | 155 |
| Shipping Method | LTL |
| Freight Class | 125 |
| Adjustable Racks | Yes |
| Air Filtration | Yes |
| Beer Line Cooling System | Yes |
| Bottle Capacity (750 ml) | 0 |
| Cabinet Finish | Stainless Steel |
| Can Capacity (12 oz) | 107 |
| Can Capacity (12 oz) with Double Tap | (2) Sixth Barrel Kegs |
| Can Capacity (12 oz) with Double Tap | (2) Sixth Barrel Kegs |
| Can Capacity (12 oz) with Single Tap | (1) Sixth Barrel Keg |
| Can Capacity (12 oz) with Single Tap | (1) Sixth Barrel Keg |
| Can Capacity (12 oz) with Single Tap | (1) Sixth Barrel Keg |
| Can Capacity (12 oz) with Triple Tap | (3) Sixth Barrel Kegs |
| Certification # | 3069814 |
| Cleaning Kit Included | No |
| CO2 Bottle Capacity | 5 lbs |
| CO2 Bottle Included | No |
| Compatible Keg Size | Sixth Barrel |
| Compatible Keg Size | Sixth Barrel |
| Compatible Keg Size | Sixth Barrel |
| Compatible Keg Size | Sixth Barrel |
| Compatible Keg Size | Sixth Barrel |
| Compatible Keg Size | Sixth Barrel |
| Cooling Zones | 1 |
| Cutout Width in. | 24 |
| Depth; Door Open 90 Degrees (IN) | 46.125 |
| Depth; Excluding Door (IN) | 21.875 |
| Depth; Excluding Handle (IN) | 23.625 |
| Depth; Including Handle (IN) | 25.5 |
| Door Finish | Stainless Steel |
| Door Open Alarm | Yes |
| Draft Tower Included | No |
| Drip Tray Included | Yes |
| Interior Finish | Black |
| Interior Height In. | 28.5 |
| Interior Width In. | 20.875 |
| Keg Coupler Type | D Coupler |
| Keg Tapping Equipment Included | No |
| Locking Door | Yes |
| Maximum Keg Size Capacity | Half Barrel |
| Maximum Temperature (Fahrenheit) | 65 |
| Minimum Temperature (Fahrenheit) | 32 |
| Number of Doors | 1 |
| Number Of Shelves | 2 |
| Refrigerant Type | R600a |
| Regulator Included | No |
| Reversible Door | Yes |
| Sabbath Mode | Yes |
| Star-K Certified | Yes |
| Shelf Material Type | Metal + Glass |
| Tap Options | Single |
| Tap Options | Single |
| Tap Options | Single |
| Volume (Cu/Ft) | 5.6 |
| Zero Clearance Door Hinge | Yes |


























